The ultra-high-voltage (UHV) transformer adopts Toshiba's analysis software and the company's proprietary calculation and verification program for comprehensive optimization and verification of the transformer core, coil, body, leads, oil tank, and other components to ensure excellent product performance. Advanced process equipment, careful material selection, and efficient manufacturing result in a transformer that features compact size, lightweight, low loss, low partial discharge, low noise, high product quality, energy efficiency, environmental friendliness, easy installation and maintenance, reliable operation, and reduced operating costs.
The ultra-high-voltage (UHV) transformer adopts Toshiba's analysis software and the company's proprietary calculation and verification program for comprehensive optimization and verification of the transformer core, coil, body, leads, oil tank, and other components to ensure excellent product performance. Advanced process equipment, careful material selection, and efficient manufacturing result in a transformer that features compact size, lightweight, low loss, low partial discharge, low noise, high product quality, energy efficiency, environmental friendliness, easy installation and maintenance, reliable operation, and reduced operating costs.
| 110kV Power Transformer | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Capacity (kVA) | Voltage Combination | Connection Symbol | No-load Loss (kW) | On-load Loss (kW) (75℃) | Short Circuit Impedance (%) | No-load Current (%) | Weight (kg) | Dimensions (mm) | |||||
| High Voltage (kV) | Tapping Range (%) | Low Voltage (kV) | Oil | Total | Length | Width | Height | ||||||
| 6300 | 121 | ±8x1.25% | 6.3 6.6 10.5 11.0 |
YNd11 | 10 | 36.9 | 10.5 | 0.6 | 6500 | 21100 | 4540 | 4350 | 4580 |
| 8000 | 12 | 45 | 0.6 | 7260 | 24600 | 4860 | 4400 | 4630 | |||||
| 10000 | 14.2 | 53.1 | 0.5 | 7860 | 27900 | 4900 | 4450 | 4830 | |||||
| 12500 | 16.8 | 63 | 0.5 | 8600 | 31600 | 5010 | 4500 | 4960 | |||||
| 16000 | 20 | 77 | 0.45 | 9300 | 35600 | 5620 | 4520 | 5080 | |||||
| 20000 | 24 | 91.7 | 0.4 | 10000 | 39800 | 5730 | 4550 | 5200 | |||||
| 25000 | 28.4 | 110.7 | 0.4 | 11100 | 45200 | 5820 | 4590 | 5290 | |||||
| 31500 | 33.5 | 133.2 | 0.35 | 12500 | 49600 | 5930 | 4820 | 5400 | |||||
| 40000 | 40.4 | 156.6 | 0.3 | 13700 | 57100 | 6100 | 4930 | 5500 | |||||
| 50000 | 47 | 194.4 | 0.25 | 14800 | 64700 | 6450 | 5050 | 5590 | |||||
| 63000 | 56.8 | 234 | 0.25 | 15600 | 71800 | 6970 | 5190 | 5690 | |||||
| 220kV Power Transformer | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rated Capacity (kVA) | High Voltage (kV) | Tapping Range (%) | Low Voltage (kV) | Connection Symbol | Short Circuit Impedance (%) | No-load Loss (kW) | On-load Loss (kW) | No-load Current (%) |
| 31500 | 220 230 |
±8 x 1.25% ±8 x 1.5% |
6.3 6.6 10.5 11 13.8 15.75 18 20 35 38.5 |
Ynd11 | 12-14 | 32 | 128 | 0.7 |
| 40000 | 41 | 149 | 0.7 | |||||
| 50000 | 49 | 180 | 0.65 | |||||
| 63000 | 58 | 209 | 0.65 | |||||
| 75000 | 67 | 238 | 0.6 | |||||
| 90000 | 77 | 274 | 0.55 | |||||
| 120000 | 94 | 328 | 0.55 | |||||
| 150000 | 112 | 385 | 0.5 | |||||
| 160000 | 117 | 404 | 0.49 | |||||
| 180000 | 128 | 436 | 0.46 | |||||
| 240000 | 160 | 539 | 0.42 | |||||